Ty Armstrong | 1 | Adam Haugen | 3 | Jonathan Reigstad | 3, 4 |
Brad Bailey | 3 | Marshall Hoiness | 3 | Eric Rolland | 3, 4, 6 |
Andy Bang | 3 | Derek Holmes | 2, 3, 4, 5, 6, 7 | Jerry Rose | 22 |
Mike Barge | 1, 3, 4, 9 | Van Holmgren | 15 | Travis Ross | 2 |
Cecil Belisle | 15 | Will Holmgren | 15 | Jeff Running | 3 |
Luke Benoit | 2, 3, 4 | Andrew Israelson | 2 | Christopher Sauer | 3 |
Don Berry | 1, 3, 4, 6 | Bill Israelson | 1, 2, 3 | Kyle Scanlon | 5, 7 |
Chris Borgen | 3 | JT Johnson | 25 | Michael Schmitz | 2 |
Andy Brink | 1 | Troy Johnson | 1, 15, 17 | Sammy Schmitz | 15 |
Craig Brischke | 3, 4 | Tim Johnson | 3 | Grant Shafranski | 3, 4 |
Gunnar Broin | 15 | Dale Jones | 9, 10 | George Shortridge | 1 |
Tim Brovold | 2, 6, 7 | Peter Jones | 2 | Ben Sigel | 15 |
Jesse Bull | 15, 26 | Yu Katayama | 1 | Danny Sinksen | 3 |
Justin Burleson | 17 | Tommy Koehler | 5, 7, 8 | Bennett Smed | 7 |
Daniel Callahan | 3 | Jeff Kringen | 3 | Andy Smith | 3, 4, 5, 7 |
Thomas Campbell | 2 | Jesse Larson | 15 | George Smith | 3 |
Kevin Cashman | 1 | Jim Lehman | 19 | Brent Snyder | 3, 4, 6, 26 |
Jon Chafee | 1 | Tom Lehman | 1 | John Snyder | 1 |
Eric Chiles | 2, 3, 4 | Mitchell Mackedanz | 3 | Jeff Sorenson | 3, 4, 6, 26 |
Mike Christensen | 15 | Brady Madsen | 15 | Jim Sorenson | 1 |
Robert Cliff | 3 | Michael Marshall | 7 | John Spreiter | 19 |
Donald Constable | 26 | Sam Matthew | 26 | Joe Stansberry | 1 |
Joe Conzenmius | 2 | Andrew McCain | 1, 2 | Derek Stendahl | 3, 4, 6 |
Rodney Cook | 1 | Scott McDonald | 3, 4 | JJ Svac | 2 |
Dan Croonquist | 1 | James McLean | 1 | Brett Swedberg | 1 |
Jon DuToit | 1 | Ben Meyers | 1 | David Tentis | 1 |
Rick Ehrmanntraut | 1 | Ross Miller | 2, 26 | Kyle Thul | 3 |
Adam Erickson | 3 | Jesse Nelson | 3, 7 | Max Tylke | 2, 23 |
Sam Foust | 2 | Larry Norland | 3 | Caleb VanArragon | 2, 26 |
Randy Gresh | 11 | Joe O’Brien | 26 | Casey Vangsness | 6, 7, 8 |
Ben Greve | 1, 2, 15, 21 | Ryan Paulson | 3 | Tom Vizina | 13 |
Jered Gusso | 1, 2 | Ryan Peterson | 1 | Jack Wawro | 3 |
Chad Gustafson | 3 | Trent Peterson | 1, 2, 15, 17 | Josh Whalen | 2 |
Ryan Hanford | 3 | Chris Peterson | 3 | Jacob Wherley | 2, 7 |
Brady Hanson | 2 | Matt Rachey | 2, 5, 7 | Jacques Wilson | 15 |
Kane Hanson | 1 | Clayton Rask | 1 | Eddie Wynne | 2, 3, 4, 26 |
John Harris | 1 | Parker Reddig | 2, 15 |
EXEMPT CATEGORIES
(Residency requirements must be met for categories 2-28)
1 – All Past Champions (Not All Listed)
2 – 2018 Minnesota State Open (Top 25)
3 – 2018 Minnesota PGA SPC (Top 40)
4 – 2018 Minnesota PGA POY List (Top 15)
5 – 2018 Minnesota PGA Assistant POY (Top 5)
6 – 2018 Minnesota PGA Match Play (Quarterfinalists)
7 – 2018 Minnesota PGA Assistants Championship (Top 10)
8 – 2018 Minnesota PGA Assistants Match Play (Finalists)
9 – 2018 Minnesota PGA Senior Championship (Top 2)
10 – 2018 Minnesota PGA Senior POY
11 – 2018 Minnesota PGA Dakota Chapter Champion
12 – 2019 Minnesota Senior Open (Top 3)
13 – 2018 Minnesota PGA Senior Match Play Champion
14 – 2019 Tapemark Pro-Am Champion
15 – 2018 MGA Amateur (Top 15)
16 – 2019 MGA Players’ Championship (Quarterfinalists)
17 – 2018 MGA Mid-Amateur (Top 3)
18 – 2019 MGA Mid-Players’ Champion
19 – 2018 MGA Senior Amateur (Top 2)
20 – 2019 MGA Senior Players Champion
21 – 2018 MGA Men’s POY
22 – 2018 MGA Senior Men’s POY
23 – 2018 MPGA Publinks Champion
24 – 2019 MPGA Mid-Amateur Champion
25 – 2018 MPGA Senior Publinks Champion
26 – 2018 Minnesota Golf Champions (Top 8)
27 – 2019 MGA Amateur Champion
28 – Host Club Exemption