Sterling Cut Glass
Minnesota State Open
Minnesota State Open
  Information qualifying real time scoring  
HISTORY

   Final Scores - 2000

Round 
Place  Name, Affiliation123Total
1   Ben Meyers, University GC 68 66 72 -10
2   Tom Dolby, Island Pine GC 72 68 67 -9
3   Bill Israelson, Vintage GC 67 71 70 -8
3   Dave Tentis, Mississippi Dunes 69 70 69 -8
3   Joe McCormick, Crow River CC 72 67 69 -8
6   Martin LeMesurier, Unattached 70 69 70 -7
7   John Harris, Edina CC 70 67 73 -6
8   Gary Lewandowski, Oak Marsh GC 70 71 70 -5
8   Mike Barge, Hazeltine 72 70 69 -5
8   Joe Stansberry, Hiawatha GC 73 68 70 -5
11   Adam Dooley, Albany GC 73 68 71 -4
11   Ben Greve, Southbrook GC 74 69 69 -4
11   Dave Gunderson, Stillwater CC 73 70 69 -4
11   Kyle Blackman, Mankato GC 72 69 71 -4
11   Patrick Beste, Sauk Centre CC 70 69 73 -4
16   Don Berry, Edinburgh USA 71 71 71 -3
16   Terry O'Loughlin, Unattached 73 69 71 -3
18   Dave Kluver, Geneva GC 70 71 73 -2
18   Pat McCormick, Crow River CC 70 70 74 -2
18   Peter Krause, Bunker Hills GC 74 70 70 -2
18   Todd Kolb, Willow Run GC 74 71 69 -2
22   Adam Riddering, Rolling Green CC 69 74 72 -1
22   Rodney Cook, North Oaks CC 71 72 72 -1
22   Troy Weise, Troy Burne GC 73 72 70 -1
25   J.B. Lloyd, Southview CC 71 71 74 0
26   Brad Schmiere, Hastings CC 72 74 71 1
26   Craig Brischke, Phalen Park GC 71 74 72 1
26   Dave Carothers, Golden Valley CC 73 72 72 1
26   George Smith, Mississippi Dunes 70 75 72 1
26   Joe O'Brien, Spring Hill GC 69 73 75 1
26   Lee Kinney, Red Wing CC 74 67 76 1
Additional Scores and Information


info@minnesotastateopen.com