| Place |
Name, Club |
Rd1 |
Rd2 |
Rd3 |
Total |
$ |
| 1st | Rodney Cook - Four Seasons Resort | 65 | 66 | 66 | -19 | 10,000.00 |
| 2nd | Brian Paulson - | 69 | 68 | 70 | -9 | 5,250.00 |
| 3rd | Adam Dooley - Albany GC | 65 | 71 | 72 | -8 | 3,500.00 |
| 4th | Dave Christensen - Elk River CC | 71 | 70 | 68 | -7 | 2,500.00 |
| 5th | a-Eric Rolland - Meridian Golf | 74 | 66 | 70 | -6 | |
| 5th | a-Brandon Askew - Fargo CC | 68 | 73 | 69 | -6 | |
| 7th | Ben Meyers - | 71 | 70 | 70 | -5 | |
| 7th | Todd Kolb - Willow Run GC | 72 | 71 | 68 | -5 | 1,875.00 |
| 7th | Jered Gusso - The Wilds GC | 71 | 70 | 70 | -5 | |
| 7th | Jon Chaffee - Talking Stick GC | 71 | 70 | 70 | -5 | 1,875.00 |
| 11th | Joe McCormick - Crow River CC | 69 | 70 | 73 | -4 | 1,375.00 |
| 11th | a-John Harris - Edina CC | 69 | 70 | 73 | -4 | |
| 11th | Craig Brischke - | 71 | 72 | 69 | -4 | 1,375.00 |
| 14th | Joe Stansberry - Hiawatha GC | 71 | 73 | 69 | -3 | |
| 14th | Joe O'Brien - | 71 | 70 | 72 | -3 | 925.00 |
| 14th | John Miller - | 69 | 72 | 72 | -3 | 925.00 |
| 14th | Lee Kinney - | 76 | 68 | 69 | -3 | 925.00 |
| 14th | Don Berry - | 71 | 69 | 73 | -3 | 925.00 |
| 14th | a-Matthew Anderson - Meadowbrook | 70 | 74 | 69 | -3 | |
| 20th | Steve Whittaker - | 71 | 73 | 70 | -2 | |
| 20th | Kevin Cashman - | 73 | 70 | 71 | -2 | 800.00 |
| 22nd | Scott Spence - | 71 | 71 | 73 | -1 | 725.00 |
| 22nd | Mike Luckraft - | 72 | 70 | 73 | -1 | 725.00 |
| 22nd | a-Rick Ehrmanntraut - Southview CC | 72 | 67 | 76 | -1 | |
| 25th | Chris Toftner - | 76 | 69 | 71 | Even | 650.00 |
| 25th | Adam Riddering - Medina G&CC | 68 | 77 | 71 | Even | |
| 25th | a-Mark Christensen - Elk River CC | 73 | 73 | 70 | Even | |
| 28th | John Snyder - Swingrite Corporation | 72 | 73 | 72 | +1 | 587.50 |
| 28th | Bill Israelson - Vintage GC | 73 | 69 | 75 | +1 | 587.50 |
| 28th | Steve Erickson - | 72 | 75 | 70 | +1 | 587.50 |
| 28th | Tom Dolby - Timber Ridge GC | 68 | 76 | 73 | +1 | 587.50 |
| 28th | Robert Cliff - | 71 | 72 | 74 | +1 | |
| 28th | a-Dave Carothers - Windsong Farm GC | 73 | 73 | 71 | +1 | |
| 34th | Darin Uselman - PGA NAtional GC | 74 | 73 | 71 | +2 | 487.50 |
| 34th | George Smith - | 77 | 69 | 72 | +2 | 487.50 |
| 34th | Terry O'Loughlin - Troy Burne GC | 71 | 71 | 76 | +2 | 487.50 |
| 34th | a-Simon Nash - University GC | 74 | 72 | 72 | +2 | |
| 34th | a-Brian Bohlig - University GC | 72 | 72 | 74 | +2 | |
| 39th | David Nordeen - | 70 | 77 | 72 | +3 | 412.50 |
| 39th | Paul Lambert - | 69 | 74 | 76 | +3 | 412.50 |
| 41st | Jay Norman - | 73 | 72 | 75 | +4 | 362.50 |
| 41st | a-Paul Meyer - Brackett's Crossing | 71 | 73 | 76 | +4 | |
| 41st | a-Rolf Engwall - Edinburgh USA | 74 | 73 | 73 | +4 | |
| 41st | Mike Barge - Hazeltine National | 72 | 73 | 75 | +4 | 362.50 |
| 45th | Michael Zinni - Mankato GC | 72 | 76 | 73 | +5 | 306.25 |
| 45th | Philip Schmidt - Green Lea GC | 70 | 76 | 75 | +5 | 306.25 |
| 45th | Mike Flaherty - Valleywood GC | 72 | 74 | 75 | +5 | 306.25 |
| 45th | John Carlson - | 72 | 72 | 77 | +5 | |
| 49th | a-Richard McArdle - Olympic Hills GC | 71 | 77 | 74 | +6 | |
| 49th | a-Shawn Lasher - Dove Valley Ranch | 71 | 76 | 75 | +6 | |
| 49th | Brad Johnson - | 71 | 75 | 76 | +6 | 300.00 |
| 52nd | Steve Whillock - Oak Marsh GC | 69 | 76 | 78 | +7 | 300.00 |
| 52nd | Matt Vandelac - | 73 | 75 | 75 | +7 | 300.00 |
| 52nd | David Tentis - | 71 | 72 | 80 | +7 | 300.00 |
| 52nd | a-Terry Moores III - Mendakota CC | 73 | 75 | 75 | +7 | |
| 52nd | a-Jonathan Hanner - Baker National | 73 | 74 | 76 | +7 | |
| 52nd | a-Mike Fermoyle - Hastings CC | 73 | 71 | 79 | +7 | |
| 58th | a-Shell R. Wheeler - North Oaks GC | 75 | 73 | 76 | +8 | |
| 58th | Todd Kueppers - | 69 | 79 | 76 | +8 | 300.00 |
| 60th | a-Pat McCormick - Crow River CC | 72 | 76 | 77 | +9 | |
| 60th | a-Jeff May - Baker National | 72 | 74 | 79 | +9 | |
| 62nd | a-Brian Reagan - Somerset CC | 71 | 75 | 80 | +10 | |
| 63rd | Dan Franson - | 73 | 75 | 80 | +12 | 300.00 |
| 64th | Chris Baisch - | 72 | 76 | 83 | +15 | 300.00 |
| MISSED CUT | |
| 65th | Eddie Wynne - | 70 | 79 | | +5 | |
| 65th | Gordon S. Wright - Unattached | 74 | 75 | | +5 | |
| 65th | Troy Weise - | 75 | 74 | | +5 | |
| 65th | Paul Venckus - | 73 | 76 | | +5 | |
| 65th | Jim Sorenson - Momentus Golf | 75 | 74 | | +5 | |
| 65th | John Shimpach - | 75 | 74 | | +5 | |
| 65th | David Podas - Bel-Air CC | 73 | 76 | | +5 | |
| 65th | Peter Krause - | 73 | 76 | | +5 | |
| 65th | Scott Knoblach - Unattached | 77 | 72 | | +5 | |
| 65th | Adam Guili - | 74 | 75 | | +5 | |
| 65th | a-Bart Bradford - Bent Creek CC | 73 | 76 | | +5 | |
| 76th | Derek Stendahl - | 75 | 75 | | +6 | |
| 76th | a-Dave Rehfeldt - Hillcrest CC | 78 | 72 | | +6 | |
| 76th | a-Jim Lehman - Windsong Farm GC | 74 | 76 | | +6 | |
| 76th | a-Reed Kolquist - Enger Park GC | 77 | 73 | | +6 | |
| 76th | Greg Jamieson - | 76 | 74 | | +6 | |
| 76th | Mark Foley - Manitou Ridge GC | 76 | 74 | | +6 | |
| 76th | Eric Chiles - | 75 | 75 | | +6 | |
| 76th | a-Chris Baas - Green Lea GC | 75 | 75 | | +6 | |
| 84th | Kris Smith - Ironman GC | 76 | 75 | | +7 | |
| 84th | Aaron Sletten - Tipsinah Mounds | 74 | 77 | | +7 | |
| 84th | Ron Rebrovich - | 76 | 75 | | +7 | |
| 84th | Shannon O'Neil - | 78 | 73 | | +7 | |
| 84th | Larry Norland - | 74 | 77 | | +7 | |
| 84th | Jeff Kringen - Spring Hill GC | 76 | 75 | | +7 | |
| 84th | a-J.T. Johnson - Keller GC | 74 | 77 | | +7 | |
| 84th | David Isaacson - North Oaks GC | 74 | 77 | | +7 | |
| 84th | a-Bill Conroy - Rolling Green CC | 77 | 74 | | +7 | |
| 93rd | Scott Thomas - | 76 | 76 | | +8 | |
| 93rd | a-Todd Swiler - Brookview GC | 75 | 77 | | +8 | |
| 93rd | George Shortridge - | 74 | 78 | | +8 | |
| 93rd | Greg Leland - Superior National at Lutsen | 76 | 76 | | +8 | |
| 93rd | Marty Lass - | 74 | 78 | | +8 | |
| 93rd | Chad Gustafson - | 79 | 73 | | +8 | |
| 93rd | a-Ben Greve - Southbrook GC | 71 | 81 | | +8 | |
| 93rd | Sean Conway - Hastings CC | 79 | 73 | | +8 | |
| 93rd | a-John Anderson - Bunker Hills GC | 76 | 76 | | +8 | |
| 102nd | a-Tom Van De Walker - Baker National | 81 | 72 | | +9 | |
| 102nd | Jeff Tollette - Rum River Hills GC | 76 | 77 | | +9 | |
| 102nd | Don Tannahill - | 77 | 76 | | +9 | |
| 102nd | Brad Schmierer - Hastings CC | 74 | 79 | | +9 | |
| 102nd | a-Jim Ryan - Hazeltine National | 79 | 74 | | +9 | |
| 102nd | Kurt Ruehling - | 72 | 81 | | +9 | |
| 102nd | a-Jason Rudquist - Hiawatha GC | 77 | 76 | | +9 | |
| 102nd | Scott Leer - | 75 | 78 | | +9 | |
| 102nd | a-Gary Jacobson - Palm Valley GC | 79 | 74 | | +9 | |
| 102nd | Scott Cole - | 75 | 78 | | +9 | |
| 102nd | a-Michael Berg - Detroit CC | 77 | 76 | | +9 | |
| 113th | a-Brad Wingate - Keller GC | 74 | 80 | | +10 | |
| 113th | a-Mike Wanless - Keller GC | 76 | 78 | | +10 | |
| 113th | Paul Schubring - | 79 | 75 | | +10 | |
| 113th | a-J.P. Prenevost - LeSueur CC | 81 | 73 | | +10 | |
| 113th | Kenneth Lane - | 75 | 79 | | +10 | |
| 113th | Blake Colby - | 76 | 78 | | +10 | |
| 113th | Mark Clouse - | 77 | 77 | | +10 | |
| 113th | a-Richard Blooston - Edina CC | 75 | 79 | | +10 | |
| 113th | Justin Barber - Oak Ridge CC | 77 | 77 | | +10 | |
| 122nd | Terry Lee Simon - | 77 | 78 | | +11 | |
| 122nd | a-Jerry Gruidl - Golden Valley G&CC | 78 | 77 | | +11 | |
| 122nd | Steve Fessler - Pheasant Acres GC | 75 | 80 | | +11 | |
| 122nd | Dan Callahan - Island View GC | 76 | 79 | | +11 | |
| 122nd | Thaddeus Bloberger - | 81 | 74 | | +11 | |
| 127th | a-Mitch Thornell - Valleywood GC | 75 | 81 | | +12 | |
| 127th | Bradley Rollinson - | 78 | 78 | | +12 | |
| 129th | a-Bob Rodriguez - Como Park GC | 77 | 80 | | +13 | |
| 129th | Steve Haagenson - | 82 | 75 | | +13 | |
| 131st | a-David Steingart - Edina CC | 77 | 81 | | +14 | |
| 131st | a-Nick Martindale - Gross GC | 80 | 78 | | +14 | |
| 133rd | a-Brad Smith - Baker National | 75 | 84 | | +15 | |
| 133rd | a-Brian Roberts - Valleywood GC | 79 | 80 | | +15 | |
| 133rd | Tim Jochim - | 81 | 78 | | +15 | |
| 133rd | Tom Gale - | 80 | 79 | | +15 | |
| 133rd | a-Dan Arcand - Chisago Lakes GC | 79 | 80 | | +15 | |
| 138th | a-Jim Wahl - Woodhill CC | 81 | 80 | | +17 | |
| 139th | a-Marc Redman - Shamrock GC | 80 | 82 | | +18 | |
| 139th | a-Bill Hintz - Waseca Lakeside GC | 74 | 88 | | +18 | |
| 141st | Brad Karst - | 83 | 80 | | +19 | |
| 141st | John Hamilton - | 87 | 76 | | +19 | |
| 143rd | a-Tony Wendland - Fox Hollow GC | 80 | 84 | | +20 | |
| 143rd | a-Ralph Baxley - Valleywood GC | 86 | 78 | | +20 | |
| 145th | Rodney Hamblin Jr. - | 81 | 84 | | +21 | |
| 145th | a-Joe Green - Columbia GC | 83 | 82 | | +21 | |
| 145th | Barrett Boe - | 81 | 84 | | +21 | |
| 148th | David Morgan - Rochester G&CC | 74 | WD | | | |
| 149th | Rick Ellefson - | 76 | WD | | | |
| 150th | a-Kern Anderson - Geneva GC | 89 | NS | | | |
a = amateur |