| Place |
Name, Club |
Rd1 |
Rd2 |
Rd3 |
Total |
$ |
| 1st | David Tentis - | 68 | 69 | 72 | -7 | 9,000.00 |
| 1st | a-Dave Carothers - Windsong Farm GC | 72 | 68 | 69 | -7 | |
| 3rd | Don Berry - | 64 | 71 | 76 | -5 | 6,250.00 |
| 4th | David Isaacson - North Oaks GC | 67 | 71 | 74 | -4 | |
| 4th | Ty Armstrong - | 70 | 71 | 71 | -4 | 4,750.00 |
| 6th | a-Eric Rolland - Meridian Golf | 76 | 69 | 69 | -2 | |
| 6th | Adam Dooley - Albany GC | 75 | 71 | 68 | -2 | 2,750.00 |
| 6th | John Carlson - | 71 | 72 | 71 | -2 | 2,750.00 |
| 9th | Philip Schmidt - Green Lea GC | 71 | 72 | 72 | -1 | 1,750.00 |
| 9th | David Morgan - Rochester G&CC | 73 | 74 | 68 | -1 | |
| 11th | a-Nathan Proshek - New Prague CC | 70 | 72 | 74 | Even | |
| 11th | a-Scott Gustafson - Hazeltine National | 70 | 74 | 72 | Even | |
| 13th | a-Phillip Ebner - Windsong Farm GC | 73 | 71 | 74 | +2 | |
| 14th | Michael Zinni - Mankato GC | 73 | 73 | 73 | +3 | 1,425.00 |
| 14th | Terry O'Loughlin - Troy Burne GC | 75 | 72 | 72 | +3 | 1,425.00 |
| 16th | a-Reed Kolquist - Enger Park GC | 73 | 75 | 72 | +4 | |
| 16th | a-Matthew Anderson - Meadowbrook | 75 | 74 | 71 | +4 | |
| 16th | a-Scott Ainsworth - Minneapolis GC | 71 | 77 | 72 | +4 | |
| 19th | a-Mark Christensen - Elk River CC | 72 | 75 | 74 | +5 | |
| 19th | Mike Barge - Hazeltine National | 77 | 73 | 71 | +5 | 1,125.00 |
| 21st | Joe Stansberry - Hiawatha GC | 73 | 74 | 75 | +6 | |
| 21st | Brian Paulson - | 75 | 72 | 75 | +6 | 925.00 |
| 21st | a-Ryan Paulson - Minnetonka CC | 72 | 76 | 74 | +6 | |
| 21st | a-Kevin Oswald - Ridgeview CC | 78 | 73 | 71 | +6 | |
| 21st | Rodney Cook - Four Seasons Resort | 76 | 72 | 74 | +6 | 925.00 |
| 26th | Jeff Sorenson - | 78 | 72 | 73 | +7 | 775.00 |
| 26th | Adam Riddering - Medina G&CC | 71 | 76 | 76 | +7 | |
| 26th | a-Mark Mueller - Majestic Oaks | 73 | 77 | 73 | +7 | |
| 26th | Mike Luckraft - | 74 | 73 | 76 | +7 | 775.00 |
| 26th | Lee Kinney - | 74 | 71 | 78 | +7 | 775.00 |
| 26th | a-Brian Geraty - Bearpath G&CC | 75 | 72 | 76 | +7 | |
| 26th | Craig Brischke - | 73 | 73 | 77 | +7 | 775.00 |
| 33rd | a-Chris Shearen - White Bear Yacht Club | 73 | 78 | 73 | +8 | |
| 33rd | Aaron McClay - Sundance GC | 74 | 74 | 76 | +8 | 608.33 |
| 33rd | Jeff Kringen - Spring Hill GC | 74 | 77 | 73 | +8 | 608.33 |
| 33rd | Adam Guili - | 72 | 74 | 78 | +8 | 608.33 |
| 37th | David Podas - Bel-Air CC | 74 | 75 | 76 | +9 | 500.00 |
| 37th | a-Jeff Nielsen - Pokegama GC | 71 | 77 | 77 | +9 | |
| 37th | Ben Meyers - | 75 | 77 | 73 | +9 | |
| 37th | Peter Krause - | 74 | 75 | 76 | +9 | 500.00 |
| 37th | Bill Israelson - Vintage GC | 75 | 77 | 73 | +9 | 500.00 |
| 37th | Justin Barber - Oak Ridge CC | 72 | 77 | 76 | +9 | 500.00 |
| 37th | Max Addler - | 78 | 72 | 75 | +9 | 500.00 |
| 44th | Joe O'Brien - | 75 | 75 | 76 | +10 | 412.50 |
| 44th | Todd Kolb - Willow Run GC | 75 | 77 | 74 | +10 | 412.50 |
| 44th | a-Daniel Howard - Keller GC | 75 | 76 | 75 | +10 | |
| 44th | a-Tony Brown - Wayzata CC | 76 | 76 | 74 | +10 | |
| 48th | Steve Whillock - Oak Marsh GC | 84 | 66 | 77 | +11 | 350.00 |
| 48th | John Miller - | 73 | 79 | 75 | +11 | 350.00 |
| 48th | a-Jonathan Hanner - Baker National | 71 | 78 | 78 | +11 | |
| 48th | Tom Dolby - Timber Ridge GC | 77 | 71 | 79 | +11 | 350.00 |
| 52nd | Jeff Morton - | 73 | 79 | 76 | +12 | 300.00 |
| 52nd | Scott Leer - | 78 | 73 | 77 | +12 | 300.00 |
| 52nd | a-Rolf Engwall - Edinburgh USA | 79 | 72 | 77 | +12 | |
| 52nd | a-Garrett Clegg - University GC | 78 | 73 | 77 | +12 | |
| 56th | George Smith - | 72 | 76 | 81 | +13 | 300.00 |
| 56th | Greg Jamieson - | 73 | 79 | 77 | +13 | |
| 56th | Mark Clouse - | 75 | 74 | 80 | +13 | 300.00 |
| 59th | Mike Flaherty - Valleywood GC | 73 | 77 | 80 | +14 | 300.00 |
| 59th | a-Luke Elfner - Valleywood GC | 76 | 75 | 79 | +14 | |
| 61st | a-Jeff Kuehl - Emerald Greens GC | 76 | 76 | 79 | +15 | |
| 62nd | Aaron Shepherd - | 78 | 72 | 83 | +17 | 300.00 |
| 63rd | Steve Whittaker - | 74 | 76 | 85 | +19 | |
| 63rd | a-Todd Stead - University GC | 75 | 75 | 85 | +19 | |
| MISSED CUT | |
| 65th | Craig Werness - | 79 | 74 | | +9 | |
| 65th | Don Tannahill - | 79 | 74 | | +9 | |
| 65th | Derek Stendahl - | 76 | 77 | | +9 | |
| 65th | Kris Smith - Ironman GC | 76 | 77 | | +9 | |
| 65th | Larry Norland - | 76 | 77 | | +9 | |
| 65th | Greg Leland - Superior National at Lutsen | 78 | 75 | | +9 | |
| 65th | a-Brent Jacobson - Elk River CC | 76 | 77 | | +9 | |
| 65th | Marshall Hoiness - Minikahda Club, The | 78 | 75 | | +9 | |
| 65th | a-A.J. Hoffman - Mankato GC | 79 | 74 | | +9 | |
| 65th | a-David Heisler - Tartan Park GC | 78 | 75 | | +9 | |
| 65th | Drew Ekstrom - | 77 | 76 | | +9 | |
| 65th | Sean Conway - Hastings CC | 77 | 76 | | +9 | |
| 77th | Eddie Wynne - | 76 | 78 | | +10 | |
| 77th | Brad Schmierer - Hastings CC | 78 | 76 | | +10 | |
| 77th | Joe Rizzo - | 79 | 75 | | +10 | |
| 77th | Shannon O'Neil - | 79 | 75 | | +10 | |
| 77th | a-John Mugford - Deer Run GC | 78 | 76 | | +10 | |
| 77th | a-Jim Lehman - Windsong Farm GC | 74 | 80 | | +10 | |
| 77th | a-Jerry Gruidl - Golden Valley G&CC | 79 | 75 | | +10 | |
| 84th | Jon Swanson - | 76 | 79 | | +11 | |
| 84th | a-Todd Sinjem - Edinburgh USA | 75 | 80 | | +11 | |
| 84th | Chris Peterson - | 75 | 80 | | +11 | |
| 84th | a-Travis Kalis - Waseca Lakeside GC | 79 | 76 | | +11 | |
| 84th | Dale Jones Jr. - Mendakota CC | 78 | 77 | | +11 | |
| 84th | Chad Gustafson - | 77 | 78 | | +11 | |
| 84th | Kevin Cashman - | 78 | 77 | | +11 | |
| 84th | a-Michael Berg - Detroit CC | 81 | 74 | | +11 | |
| 92nd | Troy Weise - | 75 | 81 | | +12 | |
| 92nd | Brian Schommer - | 77 | 79 | | +12 | |
| 92nd | Jay Norman - | 79 | 77 | | +12 | |
| 92nd | David Nordeen - | 77 | 79 | | +12 | |
| 92nd | a-Dan Croonquist - Manitou Ridge GC | 74 | 82 | | +12 | |
| 97th | Matthew Witham - Keller GC | 80 | 77 | | +13 | |
| 97th | Robert Stark - | 79 | 78 | | +13 | |
| 97th | a-David Rovick - Interlachen CC | 80 | 77 | | +13 | |
| 97th | a-Tony Morrow - Theo. Wirth GC | 81 | 76 | | +13 | |
| 97th | Bob Miller - | 75 | 82 | | +13 | |
| 97th | a-Dan Grassman - Bunker Hills GC | 78 | 79 | | +13 | |
| 97th | a-Brian Bohlig - University GC | 79 | 78 | | +13 | |
| 104th | a-Eric Peterson - Benson GC | 75 | 83 | | +14 | |
| 104th | a-Jeff May - Baker National | 78 | 80 | | +14 | |
| 104th | a-Richard Blooston - Edina CC | 81 | 77 | | +14 | |
| 107th | Craig Trastek - | 80 | 79 | | +15 | |
| 107th | Michael Sustad - | 79 | 80 | | +15 | |
| 107th | Scott Spence - | 82 | 77 | | +15 | |
| 107th | a-Joe Sauer - Saint Cloud CC | 79 | 80 | | +15 | |
| 107th | Dick Johnson - | 80 | 79 | | +15 | |
| 107th | a-Chad Hartman - Oak Ridge CC | 81 | 78 | | +15 | |
| 107th | a-Eric Deutsch - Rochester G&CC | 80 | 79 | | +15 | |
| 107th | a-Larry Barnacle - White Bear Yacht Club | 77 | 82 | | +15 | |
| 107th | a-Chris Baas - Green Lea GC | 76 | 83 | | +15 | |
| 107th | a-Dan Arcand - Chisago Lakes GC | 77 | 82 | | +15 | |
| 107th | a-Matt Anderson - Zumbrota GC | 78 | 81 | | +15 | |
| 118th | Gordon S. Wright - Unattached | 80 | 80 | | +16 | |
| 118th | a-Tom Smith - Brackett's Crossing | 77 | 83 | | +16 | |
| 118th | a-Daryl Schomer - Little Falls CC | 81 | 79 | | +16 | |
| 118th | a-Andy Jacobson - Eagle Creek GC | 82 | 78 | | +16 | |
| 118th | a-Charlie Horton - Pheasant Acres | 78 | 82 | | +16 | |
| 118th | Matt Garber - | 78 | 82 | | +16 | |
| 118th | Dan Franson - | 79 | 81 | | +16 | |
| 118th | a-Rick Ehrmanntraut - Southview CC | 79 | 81 | | +16 | |
| 126th | a-Todd Samarzia - Stillwater CC | 79 | 82 | | +17 | |
| 126th | Bradley Rollinson - | 79 | 82 | | +17 | |
| 126th | a-Richard Mack - Fox Hollow GC | 78 | 83 | | +17 | |
| 126th | Scott Knoblach - Unattached | 74 | 87 | | +17 | |
| 126th | Heath Ekstrom - | 82 | 79 | | +17 | |
| 126th | a-Bob Burmaster - Wayzata CC | 79 | 82 | | +17 | |
| 132nd | a-Dave Rehfeldt - Hillcrest CC | 85 | 78 | | +19 | |
| 132nd | Mark T. Olson - | 83 | 80 | | +19 | |
| 132nd | a-Tim Kelley - Minneapolis GC | 82 | 81 | | +19 | |
| 132nd | John A. Anderson - | 80 | 83 | | +19 | |
| 136th | a-John Sullivan - Hastings CC | 84 | 80 | | +20 | |
| 136th | a-Pat McCormick - Crow River CC | 77 | 87 | | +20 | |
| 138th | a-Wade Walters - Town & CC | 85 | 80 | | +21 | |
| 138th | Brian Tarnowski - | 78 | 87 | | +21 | |
| 140th | Tim A. Anderson - Bunker Hills GC | 79 | 88 | | +23 | |
| 141st | Randy Antonich - | 85 | 83 | | +24 | |
| 142nd | Jim Sorenson - Momentus Golf | 89 | 83 | | +28 | |
| 143rd | Jered Gusso - The Wilds GC | 79 | WD | | | |
| 144th | Jeff Drimel - | 79 | DQ | | | |
| 145th | a-John Fox - Gross GC | 90 | WD | | | |
| 145th | Rick Dodge - | 90 | WD | | | |
| 147th | a-Erik Christopherson - Mississippi Dunes | 78 | NS | | | |
| 148th | a-Brad Wingate - Keller GC | 81 | NS | | | |
| 149th | a-Adam DeLawyer - Pokegama GC | WD | WD | | | |
a = amateur |