| Place |
Name, Club |
Rd1 |
Rd2 |
Rd3 |
Total |
$ |
| 1st | Joe Stansberry - Hiawatha GC | 75 | 69 | 69 | -3 | |
| 2nd | Mario Tiziani - Shorewood MN | 71 | 72 | 71 | -2 | 8,000.00 |
| 3rd | David Tentis - Troy Burne GC | 72 | 74 | 71 | +1 | 3,750.00 |
| 3rd | Ben Meyers - Medina G&CC | 71 | 74 | 72 | +1 | 3,750.00 |
| 3rd | Jeff Kringen - Spring Hill GC | 76 | 72 | 69 | +1 | 3,750.00 |
| 6th | Greg Jamieson - U of M Les Bolstad GC | 74 | 70 | 74 | +2 | |
| 6th | Jon Chaffee - Talking Stick GC | 74 | 74 | 70 | +2 | 1,700.00 |
| 6th | John Carlson - | 73 | 75 | 70 | +2 | 1,700.00 |
| 6th | Don Berry - Edinburgh USA | 72 | 75 | 71 | +2 | 1,700.00 |
| 10th | a-Wayne Severud - Edinburgh USA | 73 | 76 | 70 | +3 | |
| 10th | a-Josh Persons - The Meadows GC | 73 | 75 | 71 | +3 | |
| 12th | George Smith - | 77 | 76 | 67 | +4 | 1,200.00 |
| 12th | a-Kane Hanson - Detroit CC | 73 | 77 | 70 | +4 | |
| 14th | Mark Monroe - Bemidji T&CC | 76 | 75 | 70 | +5 | 950.00 |
| 14th | Kevin Cashman - Bearpath G & CC | 74 | 76 | 71 | +5 | 950.00 |
| 16th | Darin Uselman - PGA NAtional GC | 74 | 76 | 72 | +6 | 662.50 |
| 16th | a-John Spreiter - Litchfield GC | 72 | 74 | 76 | +6 | |
| 16th | Jay Norman - Dellwood Hills GC | 77 | 74 | 71 | +6 | 662.50 |
| 16th | a-J.B. Lloyd - Windsong Farm GC | 73 | 75 | 74 | +6 | |
| 16th | Adam Dooley - Albany GC | 74 | 76 | 72 | +6 | 662.50 |
| 16th | Tom Dolby - Timber Ridge GC | 76 | 72 | 74 | +6 | 662.50 |
| 16th | a-Mark Christensen - Elk River CC | 74 | 73 | 75 | +6 | |
| 16th | a-Michael Berg - Detroit CC | 75 | 72 | 75 | +6 | |
| 24th | a-Mitch Thornell - Valleywood GC | 76 | 74 | 73 | +7 | |
| 24th | a-Tommy Rymer - Hastings CC | 75 | 73 | 75 | +7 | |
| 24th | Joe O'Brien - Minneapolis GC | 77 | 76 | 70 | +7 | 487.50 |
| 24th | Todd Kolb - Willow Run GC | 78 | 71 | 74 | +7 | 487.50 |
| 28th | Scott Spence - | 79 | 74 | 71 | +8 | 437.50 |
| 28th | a-Tom Smith - Brackett's Crossing | 76 | 76 | 72 | +8 | |
| 28th | David Podas - Bel-Air CC | 73 | 78 | 73 | +8 | 437.50 |
| 28th | a-Scott Gustafson - Hazeltine National | 77 | 75 | 72 | +8 | |
| 28th | a-Erik Christopherson - Mississippi Dunes | 76 | 75 | 73 | +8 | |
| 28th | a-Dave Carothers - Windsong Farm GC | 74 | 78 | 72 | +8 | |
| 34th | Erik Toftner - Hiawatha GC | 71 | 78 | 76 | +9 | 352.50 |
| 34th | Philip Schmidt - Green Lea GC | 73 | 78 | 74 | +9 | 352.50 |
| 34th | a-Nathan Proshek - New Prague CC | 77 | 77 | 71 | +9 | |
| 34th | a-Ryan Paulson - Minnetonka CC | 77 | 77 | 71 | +9 | |
| 34th | Kris Kroetsch - Fargo CC | 75 | 77 | 73 | +9 | 352.50 |
| 34th | Bill Israelson - Vintage GC | 74 | 78 | 73 | +9 | 352.50 |
| 34th | Scott Cole - New Richmond GC | 73 | 79 | 73 | +9 | 352.50 |
| 34th | Patrick Beste - Greystone GC | 76 | 76 | 73 | +9 | 352.50 |
| 42nd | Jeff Sorenson - Columbia GC | 72 | 74 | 80 | +10 | 305.00 |
| 42nd | Peter Krause - Bunker Hills GC | 73 | 76 | 77 | +10 | 305.00 |
| 42nd | a-Dan Grassman - Bunker Hills GC | 76 | 75 | 75 | +10 | |
| 42nd | a-Adam DeLawyer - Pokegama GC | 74 | 78 | 74 | +10 | |
| 46th | Michael Zinni - Mankato GC | 78 | 76 | 73 | +11 | 300.00 |
| 46th | David Isaacson - North Oaks GC | 78 | 76 | 73 | +11 | |
| 46th | a-John Goettsch - Prairie Green GC | 73 | 77 | 77 | +11 | |
| 46th | a-Leif Carlson - Minneapolis GC | 75 | 73 | 79 | +11 | |
| 46th | a-Jon Bruning - Valleywood GC | 80 | 73 | 74 | +11 | |
| 46th | Mike Barge - Hazeltine National | 76 | 77 | 74 | +11 | 300.00 |
| 52nd | Brent Heit - Hillcrest GC of St Paul | 75 | 77 | 76 | +12 | 300.00 |
| 52nd | a-Luke Gaskins - The Minikahda Club | 76 | 72 | 80 | +12 | |
| 54th | Drew Ekstrom - Tiziani Golf Cars | 73 | 78 | 78 | +13 | 300.00 |
| 54th | a-Peter Anderson - LeSueur CC | 79 | 75 | 75 | +13 | |
| 56th | John Fitzgerald - Mason City CC | 77 | 77 | 76 | +14 | 300.00 |
| 56th | Eric Chiles - Chaska Town Course | 79 | 75 | 76 | +14 | 300.00 |
| 58th | Brock Swanson - | 78 | 74 | 79 | +15 | 300.00 |
| 58th | Terry O'Loughlin - Troy Burne GC | 76 | 78 | 77 | +15 | 300.00 |
| 60th | David Nordeen - Somerby GC | 74 | 76 | 82 | +16 | 300.00 |
| 60th | a-John Anderson - Bunker Hills GC | 75 | 79 | 78 | +16 | |
| 62nd | George Shortridge - | 73 | 78 | 82 | +17 | 300.00 |
| 62nd | a-Jay Kautt - Minneapolis GC | 76 | 77 | 80 | +17 | |
| 62nd | a-Steve Chesley - Dellwood Hills GC | 75 | 79 | 79 | +17 | |
| 65th | Kelly Simenson - | 79 | 75 | 80 | +18 | 300.00 |
| 65th | Rudy Regalado - Valleywood GC | 77 | 77 | 80 | +18 | |
| 65th | a-Mark Mueller - Majestic Oaks | 74 | 79 | 81 | +18 | |
| MISSED CUT | |
| 68th | a-Matt Yeager - Southview CC | 79 | 76 | | +11 | |
| 68th | a-Todd Sinjem - Edinburgh USA | 80 | 75 | | +11 | |
| 68th | a-Brian Roberts - Valleywood GC | 76 | 79 | | +11 | |
| 68th | Larry Norland - Greenhaven GC | 78 | 77 | | +11 | |
| 68th | Todd Kueppers - Chisago Lakes GC | 76 | 79 | | +11 | |
| 68th | a-Reed Kolquist - Enger Park GC | 77 | 78 | | +11 | |
| 68th | Ryan Grev - Indian Hills GC | 77 | 78 | | +11 | |
| 68th | Mike Flaherty - Valleywood GC | 80 | 75 | | +11 | |
| 68th | a-Tony Brown - Wayzata CC | 77 | 78 | | +11 | |
| 68th | Branan Barnes - Bloomington MN | 78 | 77 | | +11 | |
| 68th | a-Peter Anderson - Meadowbrook GC | 78 | 77 | | +11 | |
| 79th | Mark Wittig - | 77 | 79 | | +12 | |
| 79th | a-Mike Shaffer - The Wilds GC | 76 | 80 | | +12 | |
| 79th | Brad Schmierer - Hastings CC | 79 | 77 | | +12 | |
| 79th | a-Justin Royer - New Prague GC | 77 | 79 | | +12 | |
| 79th | Adam Riddering - Medina G&CC | 81 | 75 | | +12 | |
| 79th | a-Jake Pearson - Purple Hawk CC | 80 | 76 | | +12 | |
| 79th | a-Jeff Nielsen - Pokegama GC | 78 | 78 | | +12 | |
| 79th | Aaron McClay - Sundance GC | 76 | 80 | | +12 | |
| 79th | a-Jim Lehman - Windsong Farm GC | 81 | 75 | | +12 | |
| 79th | a-Gary Lawson - TPC Twin Cities | 79 | 77 | | +12 | |
| 79th | John Harris - Minneapolis MN | 78 | 78 | | +12 | |
| 79th | William Amundsen - | 76 | 80 | | +12 | |
| 91st | Brett Swedberg - Alexandria GC | 78 | 79 | | +13 | |
| 91st | a-Eric Rolland - Meridian Golf | 81 | 76 | | +13 | |
| 91st | Chris Peterson - Northfield GC | 82 | 75 | | +13 | |
| 91st | a-Grant Lissick - Manitou Ridge GC | 82 | 75 | | +13 | |
| 91st | a-Eric Deutsch - Rochester G&CC | 79 | 78 | | +13 | |
| 91st | a-Josh Bargfrede - Rochester G&CC | 77 | 80 | | +13 | |
| 97th | a-Jim Wahl - Woodhill CC | 78 | 80 | | +14 | |
| 97th | Jim Sorenson - Momentus Golf | 81 | 77 | | +14 | |
| 97th | a-Brad Jacobson - Prairie Winds GC | 80 | 78 | | +14 | |
| 97th | Matt Garber - Clifton Hollow GC | 80 | 78 | | +14 | |
| 97th | Craig Brischke - Tanner's Brook GC | 83 | 75 | | +14 | |
| 102nd | Tom Wroblewski - Saint Paul MN | 80 | 79 | | +15 | |
| 102nd | a-Clayton Rask - Monticello CC | 80 | 79 | | +15 | |
| 102nd | Tom Nelson - Indian Hills GC | 78 | 81 | | +15 | |
| 102nd | Lynden Medlin - Ridgeview CC | 82 | 77 | | +15 | |
| 102nd | a-Shawn Lasher - Dove Valley Ranch | 78 | 81 | | +15 | |
| 102nd | a-Steven Knutson - Bracketts Crossing | 76 | 83 | | +15 | |
| 102nd | a-Jerry Gruidl - Golden Valley G&CC | 79 | 80 | | +15 | |
| 102nd | a-Randy Garber - University GC | 80 | 79 | | +15 | |
| 102nd | Max Addler - Wayzata CC | 80 | 79 | | +15 | |
| 111th | a-Mike Wanless - Keller GC | 82 | 78 | | +16 | |
| 111th | Brian Paulson - Bridges GC (Winona), The | 84 | 76 | | +16 | |
| 111th | Michael Morley - Minot CC | 80 | 80 | | +16 | |
| 111th | a-Ross Hamann - Bracketts Crossing | 80 | 80 | | +16 | |
| 111th | a-Larry Barnacle - White Bear Yacht Club | 81 | 79 | | +16 | |
| 116th | a-Jordan Ryan - Hazeltine National | 77 | 84 | | +17 | |
| 116th | a-Pat McCormick - Crow River CC | 79 | 82 | | +17 | |
| 116th | a-Robbie Kelley - Minneapolis GC | 82 | 79 | | +17 | |
| 116th | a-Brandon Hinson - Pebble Creek GC | 82 | 79 | | +17 | |
| 116th | a-Josh Blackman - Mankato GC | 83 | 78 | | +17 | |
| 121st | a-Dudley Whiteley - Minneapolis GC | 81 | 81 | | +18 | |
| 121st | Steve Whillock - Oak Marsh GC | 83 | 79 | | +18 | |
| 121st | a-Branden Schwartz - Edinburgh USA | 80 | 82 | | +18 | |
| 124th | a-Brad Wingate - Keller GC | 84 | 79 | | +19 | |
| 124th | a-Aaron Wiemiller - Cokato G&CC | 82 | 81 | | +19 | |
| 124th | a-Phillip Ebner - Windsong Farm GC | 85 | 78 | | +19 | |
| 127th | Don Tannahill - | 80 | 84 | | +20 | |
| 127th | a-Tim Kelley - Minneapolis GC | 76 | 88 | | +20 | |
| 127th | Tim Jochim - Bent Creek GC | 77 | 87 | | +20 | |
| 127th | a-Jim Fazzone - Sawmill GC | 83 | 81 | | +20 | |
| 127th | a-Brian Bohlig - University GC | 81 | 83 | | +20 | |
| 132nd | a-Jeremy Olson - Hudson GC | 84 | 81 | | +21 | |
| 132nd | a-Bill Hintz - Waseca Lakeside GC | 80 | 85 | | +21 | |
| 132nd | Rick Ellefson - | 85 | 80 | | +21 | |
| 135th | a-Jim Wilson - Bent Creek GC | 83 | 83 | | +22 | |
| 135th | a-Ryan Alsleben - Crow River CC | 82 | 84 | | +22 | |
| 137th | Brian Riner - Dick's Sporting Goods - Maple Grove | 84 | 83 | | +23 | |
| 137th | a-Jake Jorde - Bemidji T&CC | 84 | 83 | | +23 | |
| 137th | Rodney Hamblin Jr. - Bunker Hills GC | 83 | 84 | | +23 | |
| 137th | a-Al Egge - Medina G&CC | 81 | 86 | | +23 | |
| 141st | a-R.J. Smiley - Mille Lacs Golf Resort | 85 | 83 | | +24 | |
| 141st | David Blue - | 80 | 88 | | +24 | |
| 143rd | a-Andy Link - Meadow Lakes GC | 85 | 84 | | +25 | |
| 143rd | Chad Gustafson - White Bear Yacht Club | 90 | 79 | | +25 | |
| 143rd | Ryon Carlson - | 82 | 87 | | +25 | |
| 146th | Larry Nelson - Braemar GC | 86 | 84 | | +26 | |
| 146th | a-Chris Cole - Little Crow CC | 89 | 81 | | +26 | |
| 148th | a-T.J. Sybilrud - Lucky Golf | 87 | 85 | | +28 | |
| 149th | a-Josh Segal - Braemar GC | 88 | 87 | | +31 | |
| 150th | Clint Parker - | 89 | WD | | | |
| 151st | a-Chad Hartman - Oak Ridge CC | DQ | DQ | | | |
a = amateur |