| Place |
Name, Club |
Rd1 |
Rd2 |
Rd3 |
Total |
$ |
| 1st | a-Al Egge - Medina G&CC | 72 | 71 | 70 | -3 | |
| 2nd | Michael Zinni - Mankato GC | 67 | 74 | 74 | -1 | 1,450.00 |
| 2nd | George Shortridge - | 67 | 74 | 74 | -1 | 1,450.00 |
| 4th | a-Richard McArdle - Olympic Hills GC | 72 | 70 | 74 | Even | |
| 4th | a-John Fox - Gross GC | 71 | 72 | 73 | Even | |
| 6th | Terry Lee Simon - | 73 | 75 | 69 | +1 | 950.00 |
| 6th | a-Jerry Gruidl - Golden Valley G&CC | 72 | 74 | 71 | +1 | |
| 8th | a-Bob Leaf - Hazeltine National | 74 | 74 | 71 | +3 | |
| 9th | a-Dan Nitz - Waseca Lakeside | 74 | 69 | 77 | +4 | |
| 9th | a-Tim Gonsior - Golden Valley CC | 76 | 74 | 70 | +4 | |
| 11th | a-Rick Ehrmanntraut - Southview CC | 73 | 69 | 79 | +5 | |
| 12th | a-Ray Sauer - Pebble Creek GC | 74 | 76 | 72 | +6 | |
| 12th | Terry Comstock - | 72 | 78 | 72 | +6 | 750.00 |
| 14th | a-Larry Barnacle - White Bear Yacht Club | 71 | 74 | 78 | +7 | |
| 15th | a-Clint Nelson - Oxbow CC | 76 | 74 | 74 | +8 | |
| 15th | a-Randy Garber - University GC | 72 | 70 | 82 | +8 | |
| 17th | a-Pete Anderson - Interlachen CC | 73 | 75 | 77 | +9 | |
| 18th | Dick Johnson - | 76 | 76 | 74 | +10 | 600.00 |
| 18th | a-Dr. Bob Harris - Hazeltine National | 79 | 72 | 75 | +10 | |
| 20th | a-Hank Wilkinson - Minikahda | 75 | 74 | 78 | +11 | |
| 21st | Jerry Mosca - | 76 | 74 | 78 | +12 | 500.00 |
| 21st | a-Ken Larson - White Bear YC | 73 | 75 | 80 | +12 | |
| 21st | a-George Cliff - Mankato GC | 72 | 78 | 78 | +12 | |
| 21st | a-Richard Blooston - Edina CC | 75 | 77 | 76 | +12 | |
| 25th | a-Joe Dargay - Rush Creek GC | 74 | 73 | 82 | +13 | |
| 26th | Craig Waryan - | 72 | 79 | 79 | +14 | 350.00 |
| 26th | Jim Manthis - | 75 | 76 | 79 | +14 | 350.00 |
| 26th | a-Tom Ihnot - Hastings CC | 75 | 77 | 78 | +14 | |
| 26th | a-Mike Howell - Fargo CC | 76 | 76 | 78 | +14 | |
| 30th | a-John Reichert - Interlachen CC | 78 | 74 | 79 | +15 | |
| 31st | a-Larry Benzinger - Greenhaven GC | 75 | 77 | 80 | +16 | |
| | |
| MISSED CUT | |
| 32nd | a-David Rovick - Interlachen CC | 71 | 82 | | +9 | |
| 32nd | Tim Murphy - | 79 | 74 | | +9 | |
| 32nd | a-Rod Magnuson - Keller GC | 80 | 73 | | +9 | |
| 32nd | a-E. David Johnson - Hiawatha GC | 73 | 80 | | +9 | |
| 36th | Phil Hurrle - | 79 | 75 | | +10 | |
| 36th | a-John M. Christopherson - Edina CC | 75 | 79 | | +10 | |
| 38th | a-Larry Wicks - Bracketts Crossing | 81 | 74 | | +11 | |
| 38th | a-John Paulson - Minikahda | 81 | 74 | | +11 | |
| 38th | Bob Olds - | 78 | 77 | | +11 | |
| 38th | a-Floyd Makela - | 77 | 78 | | +11 | |
| 42nd | a-Mark Warren - | 78 | 78 | | +12 | |
| 42nd | a-Charlie Smith - Fox Hollow GC | 78 | 78 | | +12 | |
| 42nd | a-David Myers - Rush Creek GC | 82 | 74 | | +12 | |
| 42nd | Steve Kane - | 76 | 80 | | +12 | |
| 42nd | Jack Baldwin - | 75 | 81 | | +12 | |
| 47th | Lee Toftner - Hiawatha GC | 76 | 81 | | +13 | |
| 47th | a-Gary Thorp - Interlachen CC | 78 | 79 | | +13 | |
| 47th | Rick Sorenson - Craguns | 75 | 82 | | +13 | |
| 47th | a-Clark Nichols - The Pines | 78 | 79 | | +13 | |
| 47th | Preston Martin - Minneapolis, MN | 77 | 80 | | +13 | |
| 47th | Terry Johnson - | 77 | 80 | | +13 | |
| 47th | a-Jim Hurley - St. Cloud CC | 78 | 79 | | +13 | |
| 47th | a-Richard Brozo - Bunker Hills GC | 78 | 79 | | +13 | |
| 55th | a-Gary Schrantz - Fox Hollow GC | 79 | 79 | | +14 | |
| 55th | a-Bill Riddering - Medina G&CC | 79 | 79 | | +14 | |
| 55th | a-Bob Patrick - Rush Creek GC | 76 | 82 | | +14 | |
| 55th | a-Lyle Norman - Rush Creek GC | 79 | 79 | | +14 | |
| 55th | a-Bob Lucas - Sundance GC | 79 | 79 | | +14 | |
| 55th | Bill Kidd - Interlachen CC | 76 | 82 | | +14 | |
| 55th | Rick Dodge - | 81 | 77 | | +14 | |
| 55th | a-George Chesley - Midland Hills CC | 77 | 81 | | +14 | |
| 63rd | a-Tom Workman - Pheasant Acres GC | 79 | 80 | | +15 | |
| 63rd | a-Bud Tompkins - Brackett's Crossing | 76 | 83 | | +15 | |
| 63rd | a-R.J. Smiley - Mille Lacs Golf Resort | 81 | 78 | | +15 | |
| 63rd | a-Bruce Odlaug - Somerset CC | 79 | 80 | | +15 | |
| 63rd | a-Jim Greer - Island View GC | 77 | 82 | | +15 | |
| 63rd | David DuSchane - | 78 | 81 | | +15 | |
| 63rd | a-Pat Cutter - Keller GC | 80 | 79 | | +15 | |
| 63rd | a-Bob Burmaster - Wayzata CC | 79 | 80 | | +15 | |
| 63rd | a-Mike Buhrt - Sundance GC | 79 | 80 | | +15 | |
| 72nd | a-Joe Jeannette - Northland CC | 82 | 78 | | +16 | |
| 72nd | a-Gary Jacobson - Rush Creek GC | 80 | 80 | | +16 | |
| 72nd | a-Jim Hahn - Rush Creek GC | 81 | 79 | | +16 | |
| 75th | a-Denny Owings - Baker National | 77 | 84 | | +17 | |
| 75th | Jeff Obst - | 82 | 79 | | +17 | |
| 77th | Frank Freer - | 77 | 85 | | +18 | |
| 78th | a-Bob Heidmann - The Pines | 80 | 83 | | +19 | |
| 78th | Ed Compton - | 81 | 82 | | +19 | |
| 80th | a-Al Luckraft - Heritage Links GC | 84 | 80 | | +20 | |
| 81st | a-Bud Chapman - Minneapolis GC | 83 | 82 | | +21 | |
| 82nd | a-Dave Nordstrom - Hazeltine National | 83 | 83 | | +22 | |
| 83rd | a-Tryg Pederson - Interlachen CC | 84 | 83 | | +23 | |
| 83rd | a-Doug Cressy - Monticello CC | 83 | 84 | | +23 | |
| 85th | a-Don Koskey - Princeton GC | 77 | 91 | | +24 | |
| 86th | a-Duffy Peterson - Crow River CC | 86 | 83 | | +25 | |
| 87th | a-Roy Pierzina - Meadowbrook | 84 | 90 | | +30 | |
| 87th | a-Bruce Hay - Bunker Hills GC | 82 | 92 | | +30 | |
| 87th | a-Roger Conley - Northland CC | 91 | 83 | | +30 | |
| 90th | a-Duke Skorich - Ridgeview CC | 88 | 90 | | +34 | |
| 91st | a-Denis Deming - Crow River CC | 95 | 91 | | +42 | |
| 92nd | Ken Lubke - | DQ | | | | |
| 93rd | Robert Wyatt - | 86 | WD | | | |
| 93rd | a-Roger Schurke - Links at Northfork | 86 | WD | | | |
| 95th | Bill Hauck - Chomonix GC | 94 | WD | | | |
| 96th | Don Schweim - | NC | | | | |
a = Amateur Back to Calendar |