| Place |
Name, Club |
Rd1 |
Rd2 |
Rd3 |
Total |
$ |
| 1st | Peter Krause - Bunker Hills GC | 70 | 72 | 76 | +2 | 1,300.00 |
| 2nd | Terry Comstock - | 71 | 76 | 74 | +5 | 900.00 |
| 3rd | Dick Walters - Wayzata CC | 77 | 74 | 71 | +6 | 650.00 |
| 4th | Brad Schmierer - Hastings CC | 75 | 74 | 74 | +7 | 500.00 |
| 4th | a-Dennis Barr - Bracketts Crossing CC | 74 | 74 | 75 | +7 | |
| 6th | a-Jerry Gruidl - Golden Valley G&CC | 75 | 75 | 74 | +8 | |
| 6th | a-Randy Garber - University GC | 76 | 76 | 72 | +8 | |
| 8th | a-Al Egge - Medina G&CC | 72 | 74 | 79 | +9 | |
| 8th | a-Richard Anderson - Interlachen CC | 75 | 80 | 70 | +9 | |
| 10th | Skip Tredway - Ironwood G&CC | 74 | 73 | 79 | +10 | 400.00 |
| 10th | a-Bill Anderson - Bent Creek GC | 78 | 72 | 76 | +10 | |
| 12th | Preston Martin - Minneapolis, MN | 79 | 76 | 72 | +11 | |
| 12th | Dick Johnson - Countryside GC | 78 | 72 | 77 | +11 | 287.50 |
| 14th | Michael Zinni - Mankato GC | 76 | 75 | 77 | +12 | 200.00 |
| 15th | a-David Rovick - Interlachen CC | 83 | 73 | 73 | +13 | |
| 15th | a-Richard McArdle - Olympic Hills GC | 77 | 75 | 77 | +13 | |
| 15th | a-Bob Leaf - Hazeltine National | 77 | 76 | 76 | +13 | |
| 15th | a-Joe Dargay - Rush Creek GC | 74 | 77 | 78 | +13 | |
| 15th | a-John M. Christopherson - Edina CC | 73 | 80 | 76 | +13 | |
| 15th | a-Leif Carlson - Minneapolis GC | 75 | 77 | 77 | +13 | |
| 21st | Steve Whittaker - | 76 | 80 | 74 | +14 | 150.00 |
| 21st | a-Clint Nelson - Oxbow CC | 77 | 76 | 77 | +14 | |
| 21st | a-Bob Griesgraber - Indian Hills GC | 76 | 74 | 80 | +14 | |
| 21st | a-Larry Barnacle - White Bear Yacht Club | 75 | 78 | 77 | +14 | |
| 25th | Paul Strande - Willingers GC | 79 | 78 | 75 | +16 | 112.50 |
| 25th | George Shortridge - | 75 | 79 | 78 | +16 | 112.50 |
| 27th | a-Tim Rubis - Fargo CC | 77 | 80 | 76 | +17 | |
| 27th | a-Jim Greer - Island View GC | 77 | 79 | 77 | +17 | |
| 27th | a-Richard Blooston - Edina CC | 79 | 74 | 80 | +17 | |
| 30th | Brad Fleisch - Hunter Ranch GC | 79 | 77 | 78 | +18 | 100.00 |
| 31st | a-R.J. Smiley - Mille Lacs Golf Resort | 81 | 76 | 78 | +19 | |
| 32nd | a-George Chesley - Midland Hills CC | 77 | 80 | 79 | +20 | |
| 33rd | Terry Lee Simon - | 78 | 76 | 86 | +24 | 100.00 |
| 34th | a-Fred Gumphrey - Sundance GC | 80 | 77 | 88 | +29 | |
| 35th | Michael Morley - Minot CC | 78 | 79 | WD | | |
| | |
| MISSED CUT | |
| 36th | a-Steve Stojevich - Nemadji GC | 80 | 78 | | +14 | |
| 36th | a-Charlie Smith - Fox Hollow GC | 75 | 83 | | +14 | |
| 36th | a-Bill Riddering - Medina G&CC | 78 | 80 | | +14 | |
| 36th | a-E. David Johnson - Hiawatha GC | 81 | 77 | | +14 | |
| 40th | a-Bart Osborn - Somerset CC | 81 | 78 | | +15 | |
| 40th | Jim Manthis - | 80 | 79 | | +15 | |
| 42nd | Tim Murphy - | 78 | 82 | | +16 | |
| 42nd | a-Tom Ihnot - Hastings CC | 81 | 79 | | +16 | |
| 42nd | a-Mike Howell - Fargo CC | 81 | 79 | | +16 | |
| 42nd | a-Bill Homeyer - Edina CC | 81 | 79 | | +16 | |
| 42nd | Bob Anderson - Bent Creek GC | 81 | 79 | | +16 | |
| 47th | Doug Nelson - Minikahda Club, The | 78 | 83 | | +17 | |
| 48th | a-Clark Nichols - The Pines | 82 | 80 | | +18 | |
| 48th | a-Bruce McIntosh - Golden Eagle GC | 82 | 80 | | +18 | |
| 48th | a-Bob Heidmann - The Pines | 80 | 82 | | +18 | |
| 48th | a-Peter Hauck - Edinburgh USA | 78 | 84 | | +18 | |
| 48th | Steve Dornfeld - | 80 | 82 | | +18 | |
| 48th | a-Larry Benzinger - Greenhaven GC | 79 | 83 | | +18 | |
| 54th | a-Bob Patrick - Rush Creek GC | 81 | 82 | | +19 | |
| 54th | a-Tim O'Neil - Olympic Hills GC | 81 | 82 | | +19 | |
| 54th | a-Tim Gonsior - Golden Valley CC | 78 | 85 | | +19 | |
| 57th | Craig Waryan - | 81 | 83 | | +20 | |
| 57th | a-Doug Jacobson - Chaska Town Course | 80 | 84 | | +20 | |
| 57th | a-Jim Hahn - Rush Creek GC | 81 | 83 | | +20 | |
| 57th | a-Mark Boettcher - Minneapolis GC | 79 | 85 | | +20 | |
| 61st | a-Jerry Kociemba - Rum River Hills GC | 83 | 82 | | +21 | |
| 61st | a-Bill Gorrill - Rush Creek GC | 82 | 83 | | +21 | |
| 63rd | a-Hank Wilkinson - Minikahda | 81 | 85 | | +22 | |
| 63rd | Bob Olds - | 79 | 87 | | +22 | |
| 63rd | a-Frank Damon - Dellwood Hills GC | 81 | 85 | | +22 | |
| 63rd | a-Bob Burmaster - Wayzata CC | 89 | 77 | | +22 | |
| 63rd | a-Brad Berberick - University GC | 85 | 81 | | +22 | |
| 63rd | a-Pete Anderson - Interlachen CC | 83 | 83 | | +22 | |
| 69th | Richard Williams - | 83 | 84 | | +23 | |
| 69th | a-Gary Thorp - Interlachen CC | 83 | 84 | | +23 | |
| 71st | a-Larry Wicks - Bracketts Crossing | 86 | 82 | | +24 | |
| 71st | a-Gary Schrantz - Fox Hollow GC | 83 | 85 | | +24 | |
| 71st | a-Tryg Pederson - Interlachen CC | 86 | 82 | | +24 | |
| 74th | a-Mark Warren - | 80 | 89 | | +25 | |
| 74th | a-John Reichert - Interlachen CC | 83 | 86 | | +25 | |
| 74th | Ed Compton - | 83 | 86 | | +25 | |
| 77th | a-Pat Cutter - Keller GC | 88 | 84 | | +28 | |
| 78th | a-Bruce Hay - Bunker Hills GC | 90 | 83 | | +29 | |
| 79th | a-Bud Chapman - Minneapolis GC | 86 | 88 | | +30 | |
| 80th | Jim Resch - | 83 | WD | | | |
| 81st | a-Roger Schurke - Links at Northfork | WD | WD | | | |
| 81st | a-Roger Conley - Northland CC | WD | WD | | | |
| 83rd | Rick Sorenson - Craguns | NC | NC | | | |
| 83rd | a-Dr. Bob Harris - Hazeltine National | NC | NC | | | |
a = Amateur Back to Calendar |